Description
- Protection class IP65/IP67
- Display: 2 four-digit LC-displays
| Sample rate | 10 s |
|---|---|
| Dim | (L x W x H) 81 x 54 x 31 mm |
| Height | 31 mm |
| Length | 81 mm |
| Width | 54 mm |
| Temperature reading range | -200 up to +200 °C |
| Sensor type | Pt1000 |
| Basic accuracy | 0.1 % |
| Accuracy ± °C | 0.1 °C |
| Temperature reading range (max.) | +200 °C |
| Temperature reading range (min.) | -200 °C |
|---|---|
| Resolution (temperature) | 0.1 °C |
| Probe length | 135 mm |
| Temperature | -200.0 to +200.0 °C |
| Power supply (details) | 2 AAA batteries |
| Temperature range | -200 to +200 °C |
| Weight | 215 g |
| Product type | Probe thermometer |






