Description
| Alignment System | 5 bone-equivalent rods, compatible with CBCT, MV EPID, kV imaging, 6D couches, and more |
| Isocenter Marker | Low-Z ceramic bead. Encircled by groove on cube faces to check alignment in planar images |
| Offset Marker | Low-Z ceramic bead at a fixed offset from isocenter, for registration and repositioning |
| Light Field Test | Scribe lines corresponding to a 10 cm x 10 cm light field |
| Tissue Equivalent | HE CT Solid Water® base construction, with Gammex bone-mimicking registration rods |
| Easy Alignment | Thin white laser scribe lines extend the full phantom length |
| Stand | Precision shifts of cube from isocentric alignment to offset target with discrete positioning stand; can also enact rotations to test registration and 6D repositioning |
| Case | Included |
| Dimensions | 14 cm x 14 cm x 14 cm |
| Weight | 2.7 kg (6.0 lbs) |








